Minimum Order Quantity | 300 Kilogram |
Packaging Size | 25-50 kg |
Form | Powder |
Packaging Details | 50 Kg Bag |
Packaging Type | Bag |
Usage/Application | Industrial |
Grade | Industrial |
Grade Standard | Industrial Grade |
Form of Chemicals | Powder |
Melting Point | 770 Degree C |
Purity | 99% |
Color | White Powder |
Assay | 99% |
Molar mass | 74.5513 g.mol-1 |
Appearance | White Crystalline Powder |
Boiling point | 1,420 Degree C |
CAS Number | 7447-40-7 |
Loss On Drying | Not More than 0.5% |
Chemical formula | KCl |
Organic Matter | Max.20 ppm |
Shelf Life | 1-2 year |
Density | 1.984 g/cm3 |
We Deal in Potassium Chloride Powder is a metal halide salt composed It is odorless and has a white or colorless crystal appearance. The solid dissolves readily in water and its solutions have a salt-like taste.
Minimum Order Quantity | 200 Kg |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Bio-Tech Grade |
Usage | Laboratory |
Physical State | Powder |
Purity | 99% |
Pack Size | 25 Kg |
Pack Type | Bag |
Moisture | Less than equal to 0.7% |
Residua on Ignition | Less than equal to 0.4% |
Gross Weigth | 50 kgs |
Heavy Metal Pb | Less than equal to 0.0005% |
Sulfate | Less than equal to 0.02% |
Crystal Ammonium Chloride an inorganic compound with the are a white crystalline salt, highly soluble in water. Solutions of ammonium chloride are mildly acidic. Sal Ammoniac is a name of the natural, mineralogical form of ammonium chloride. The mineral is commonly formed on burning coal dumps, due to condensation of coal-derived gases.
Minimum Order Quantity | 200 Kg |
Grade Standard | Bio-Tech Grade |
Usage | Industrial |
Shelf Life | 3 years |
Pack Type | Bag |
Gross Weight | 54kg |
Physical Appearance | Greenish black crystalline powder extremely hygroscopie becoming orange color on hydration |
Insoluble Matter | 0.65% |
Formula | Fecl3 |
Free Chloride | 0.01% |
Net Weight | 50kg |
Molecular Weight | 162kg |
Other Details:
*Your information is safe with us.
Minimum Order Quantity | 200 Kilogram |
Chemical Formula | CaCl2 |
Grade | Technical Grade |
Physical State/Form | Powder |
Packaging Size | 25-50 KG |
Purity | 90-95% |
Packaging Type | Bag |
Type | Anhydrous |
Usage/Application | Industrial |
Shelf Life | 1-2 Year |
pH Value | 5-7 |
Density | 2.15 g/cm3 |
Melting Point | 772-775 Degree C |
Boiling Point | 1,935 Degree C |
Color | White |
Molar mass | 110.98 g.mol-1 |