Providing you the best range of sodium sulfide yellow flake and sodium metabisulphite powder with effective & timely delivery.
₹ 38 / Kilogram Get Latest Price
| Form | Flakes |
| Packaging Details | 50 Kg Bag |
| Physical State | Flakes |
| Usage | Industry and Pharma |
| Packaging Type | Bag |
| Packaging Size | 25-50 Kg |
| Shelf Life | 5 years |
| Ph Value | 5-7 |
| CAS Number | 1313-82-2 |
| Chemical formula | Na2S |
| Molar mass | 78.0452 g/mol |
| Density | 1.856 g/cm31,176 DegreeC |
| Melting point | 1,176 Degree C |
Minimum order quantity: 300 Kilogram
All forms are white solids that are highly soluble in water. With an annual production of 6 milliontonnes, the decahydrate is a majorcommoditychemical product. It is mainly used for the manufacture ofdetergentsand in thekraft processof paperpulping.
₹ 29 / Kilogram Get Latest Price
| Purity | 99% |
| Grade | Industrial |
| Form | Powder |
| Packaging Details | 50 Kg Bag |
| Country of Origin | Made in India |
| Matter Insoluble In Water | 0.1% |
| CAS Number | 7681-57-4 |
| Purity as so2 Content %by Minimum. | 62% |
| PH | 4.5 to 5.5 of 5% Solution |
| Shelf Life | 1 Year |
| Molar mass | 190.107 g/mol |
| Heavy Metals As Leas | 0.1% |
| Iron as Fe | 0.02% |
| Density | 1.48 g/cm3 |
| Melting point | 170 Degree C |
Minimum order quantity: 200 Kilogram
Raajeshh Shah (Proprietor)
Keshariya Corporation
BLDG No A/56, 202, Anand Mangal Society, Shanti Nagar, Sector 3, Mira Road East
Thane - 401107, Maharashtra, India